• :: Super Sedans

    Heat 1, 10 Laps: 1. Q15 Matt Pascoe, 2. S47 Ryan Alexander, 3. V3 Mick Nicola, 4. V56 Neil Witnish, 5. S22 Paul Blenkiron, 6. S93 Kym Jury, 7. S5 Trevor Ware, 8. V27 Anthony Nicola. Time: 2.55.023, Winning Margin: 2.638, Fastest Lap: 17.156 Q15 Matt Pascoe

    Heat 2, 10 Laps: 1. V2 Peter Nicola, 2. Q44 Trent Wilson, 3. S1 David Gartner, 4. V16 Ash Bergmeier, 5. V81 Jamie Collins, 6. V24 David McKenzie, 7. V17 Brad Wicks, 8. V41 Ben Faulkhead (4 laps). Time: No Time, Winning Margin: 0.693, Fastest Lap: 18.006 V2 Peter Nicola

    Heat 3, 10 Laps: 1. Q1 Matt Pascoe, 2. V2 Peter Nicola, 3. S22 Paul Blenkiron, 4. V56 Neil WItnish, 5. V81 Jamie Collins, 6. S5 Trevor Ware, 7. S1 Dave Gartner (7 laps), 8. V24 David Mackenzie (1). Time: No Time, Winning Margin: 1.883, Fastest Lap: 17.149 Q1 Matt Pascoe

    Heat 4, 10 Laps: 1. V17 Brad Wicks, 2. V3 Mick Nicola, 3. S47 Ryan Alexander, 4. V16 Ash Bergmeier, 5. S93 Kym Jury, 6. Q44 Trent Wilson, 7. V41 Ben Faulkhead, 8. V27 Anthony Nicola (9 laps). Time: No Time, Winning Margin: 0.630, Fastest Lap: 18.207 V17 Brad Wicks

    Heat 5, 10 Laps: 1. S47 Ryan Alexander, 2. V3 Mick Nicola, 3. V17 Brad Wicks, 4. V16 Ash Bergmeier, 5. V27 Anthony Nicola, 6. S22 Paul Blenkiron, 7. V25 Adam Box, 8. V24 David Mackenzie. Time: 3.12.103, Winning Margin: 4.364, Fastest Lap: 18.796 S47 Ryan Alexander

    Heat 6, 10 Laps: 1. V2 Peter Nicola, 2. Q1 Matt Pascoe, 3. V56 Neil Witnish, 4. V41 Ben Faulkhead, 5. Q44 Trent Wilson, 6. V81 Jamie Collins, 7. S5 Trevor Ware, 8. S93 Kym Jury. Time: 3.12.140, Winning Margin: 4.679, Fastest Lap: 18.709 V2 Peter Nicola

    Preliminary A Main 1, 15 Laps: 1. Q1 Matt Pascoe, 2. V2 Peter Nicola, 3. V56 Neil Witnish, 4. V17 Brad Wicks, 5. S22 Paul Blenkiron, 6. V27 Anthony Nicola, 7. S93 Kym Jury (8 laps), 8. V81 Jamie Collins (7), 9. V25 Adam Box (3). Time: No Time, Winning Margin: 4.119, Fastest Lap: 18.597 Q1 Matt Pascoe

    Preliminary A Main 2, 15 Laps: 1. S47 Ryan Alexander, 2. V3 Mick Nicola, 3. Q44 Trent Wilson, 4. V16 Ash Bergmeier, 5. V24 David Mackenzie, 6. V41 Ben Faulkhead, 7. S5 Trevor Ware. Time: 4.50.626, Winning Margin: 5.690, Fastest Lap: 18.902 S47 Ryan Alexander
New Page 2

Speedway Net Email

Email Login:
Password:
 
New users sign up
Speedway Net Email
Series Next Event Window

Upcoming Events

    Saturday, April 20, 2024

  • Murray Bridge Speedway
  • Avalon Raceway Lara
  • Sydney International Speedway
  • Sunday, April 21, 2024

  • Simpson Speedway
  • Saturday, April 27, 2024

  • Murray Bridge Speedway
  • Sunline Speedway Waikerie
  • Monday, April 29, 2024

  • Mildura Speedway
  • Saturday, May 4, 2024

  • Maryborough Speedway
  • Sunday, May 5, 2024

  • Maryborough Speedway
  • Saturday, May 11, 2024

  • Northline Speedway
  • Redline Speedway (Ballarat)
  • Sydney International Speedway
  • Saturday, May 25, 2024

  • Sydney International Speedway
  • Northline Speedway
  • Saturday, June 22, 2024

  • Northline Speedway
  • Saturday, July 13, 2024

  • Northline Speedway
  • Saturday, July 27, 2024

  • Northline Speedway
  • Saturday, August 10, 2024

  • Northline Speedway
  • Saturday, August 24, 2024

  • Northline Speedway
  • Friday, September 6, 2024

  • Northline Speedway
  • Saturday, September 7, 2024

  • Northline Speedway
  • Thursday, September 12, 2024

  • Northline Speedway
  • Friday, September 13, 2024

  • Northline Speedway
  • Saturday, September 14, 2024

  • Northline Speedway